| J Korean Dent Assoc > Volume 64(7); 2026 > Article |
|
| Study | Country | Study design | N of participants (IOS/Conventional) | Mean age | Digital scanning system | Conventional impression material | VAS measurement criteria | Working time measurement criteria |
|---|---|---|---|---|---|---|---|---|
| Aiuto et al. [6] (2025) | Italy, Spain | Randomized crossover trial | 107/107 | 7.33±1.42 | TRIOS 3 (3Shape) | Alginate (CA37 Normal set, Cavex) + wax bite | 100-mm VAS evaluating patient’s experience | Chairside stepwise acquisition time recorded. IOS: registration → mandibular scan → maxillary scan → bite scan; Conventional (alginate): tray selection → mandibular impression → maxillary impression (± bite as applicable). |
| Bock et al. [7] (2023) | Germany | Randomized crossover trial | 30/30 | NR (≥16y) | Primescan; TRIOS 4; Medit i700; Emerald S | Alginate (Cavex Orthotrace) | Not assessed | Chairside acquisition time measured for IOS vs alginate. Additionally, time until model availability was reported separately (conventional metric included impression + plaster casting, excluding setting time). |
| Bosoni et al. [8] (2023) | Italy | Randomized crossover trial | 24/24 | 8.8±1.0 | TRIOS 3 (3Shape) | Alginate (Orthoprint, Zhermack) + wax bite | VAS 0-10 (comfort, pain, gag reflex, breathing difficulty) | Total chairside impression procedure duration recorded for IOS vs alginate, following the predefined protocol (both arches with bite registration as applicable). |
| Burzynski et al. [9] (2017) | USA | Prospective comparative clinical study | 60/60 | NR (median = 15) | TRIOS Color (3Shape) | Alginate (NR) | 100-mm VAS | IOS: chairside time to complete full-mouth scan + bite registration. Conventional: chairside time to mix alginate and complete maxillary + mandibular impressions. |
| Corsalini et al. [10] (2024) | Italy | Randomized controlled trial | 26/46 | NR | TRIOS 3 (3Shape) | PVS (Hydrorise Hydrophobic, Zhermack) + wax bite | Questionnaire with VAS for perceived comfort (scale NR) | Overall chairside impression-taking time reported for each workflow; explicit start/end boundaries were not specified in the extracted report. |
| Gamal et al. [11] (2025) | Egypt | Randomized crossover trial | 30/30 | NR (range : 7-11) | TRIOS 4 (3Shape) | PVS (Aquasil Soft Putty, Dentsply Sirona) | VAS 0–10 for comfort & gag reflex | IOS: stopwatch-measured chairside time from start of registration to completion of mandibular scan + maxillary scan + bite scan (excluding verbal explanation/isolation). Conventional (PVS): tray selection → mandibular impression → maxillary impression → wax bite. |
| Gjelvold et al. [12] (2016) | Sweden | Randomized controlled trial | 21/21 | 56±15 | TRIOS Standard-P12 (3Shape) | Polyether (Impregum Penta, 3M ESPE) | VAS 0–100 mm (patient discomfort) | Time was split into preparation time and impression time. For working-time comparison, impression time (prepared teeth + opposing arch + bite registration) was used; remakes were included (preparation time reported separately). |
| Haddadi et al. [13] (2018) | Denmark | Randomized crossover trial | 19/19 | NR | NR | PVS (one-step, two viscosity) | 100-mm VAS (100=max discomfort) | Total operating time recorded stepwise for IOS and conventional impressions |
| Joda et al. [14] (2015) | Switzerland | Randomized crossover trial | 20/20 | 55.4 | iTero (Align) | Polyether (Impregum Penta, 3M ESPE) | VAS 0–100 for convenience-related factors | Total work time recorded stepwise by an assistant for each method, covering acquisition of the implant site plus opposing arch and bite registration according to predefined sequences. |
| Lee et al. [15] (2022) | USA | Randomized crossover trial | 30/30 | 53.13 | iTero Element (Align) | PVS (Aquasil Ultra Monophase, Dentsply Sirona) | VAS 0–100 comfort questionnaire | Working time defined as chairside acquisition/procedure time. Conventional working time: from material loading to complete setting; Digital working time: per scanning protocol. |
| Nagar et al. [16] (2024) | Spain | Randomized controlled trial | 50/50 | 65 | TRIOS (3Shape) | Alginate primary + zinc oxide eugenol secondary | 100-mm VAS | Time outcome reflected overall clinical workflow time from impression stage to denture delivery (not chairside acquisition/procedure minutes); therefore not eligible for chairside working-time pooling. |
| Patel et al. [17] (2025) | India | Randomized crossover trial | 23/23 | NR (range : 8-12) | Irific (NeuralHive) | Alginate (NR) | VAS 0–10 post-session | Conventional (alginate): stopwatch from start of mixing to impression removal. IOS: scanning time recorded by software (both arches, ending with bite registration). |
| Serrano-Velasco et al. [18] (2024) | Spain | Randomized crossover trial | 51/51 | 12.35 | iTero Element 5D Plus+Primescan | Alginate (Orthoprint, Zhermack) + wax bite | 100-mm VAS adapted for children | Objective chairside working time was not reported; time was assessed primarily as a patient-perceived domain rather than stopwatch-/software- recorded duration; therefore not eligible for chairside working-time pooling. |
| Yilmaz et al. [19] (2021) | Turkey | Randomized crossover trial | 39/39 | 21.73±7.86 | TRIOS 3 (3Shape) | Alginate (Hydrogum 5, Zhermack) | VAS comfort score (scale details NR) | Stepwise chairside acquisition time recorded. IOS: registration → mandibular scan → maxillary scan → bite scan; Conventional: tray selection → mandibular impression → maxillary impression → wax bite. |
| Yuzbasioglu et al. [20] (2014) | Turkey | Prospective comparative clinical study | 24/24 | 21.87±2.76 | CEREC Omnicam (Sirona) | Polyether (Impregum, 3M ESPE) | VAS 0–100 self-administered questionnaire | Stepwise chairside workflow time recorded (seconds). Conventional: tray selection → adhesive application → impressions → bite; IOS: patient data entry/lab prescription → upper–lower scanning → bite scan. |
Suin Shin
https://orcid.org/0009-0005-7883-6021
Jaehoon Cho
https://orcid.org/0009-0004-2430-8891
Impact of antiresorptive drugs on dental implant success rate: A systematic review2025 May;63(5)