J Korean Dent Assoc > Volume 63(2); 2025 > Article |
|
Variables | Dental care utilization | ||||||
---|---|---|---|---|---|---|---|
Total (11,196) | Yes (2,654) | No (8,542) | |||||
Number | % | Number | % | Number | % | ||
Private dental health insurance* | Yes | 352 | 3.1 | 110 | 31.3 | 242 | 68.8 |
No | 10,844 | 96.9 | 2,544 | 23.5 | 8,300 | 76.5 | |
Sex | Male | 4,991 | 44.6 | 1,141 | 22.9 | 3,850 | 77.1 |
Female | 6,205 | 55.4 | 1,513 | 24.4 | 4,692 | 75.6 | |
Region* | Urban | 4,891 | 43.7 | 1,222 | 25.0 | 3,669 | 75.0 |
Rural | 6,305 | 56.3 | 1,432 | 22.7 | 4,873 | 77.3 | |
Age* | 19-29 | 733 | 6.5 | 124 | 16.9 | 609 | 83.1 |
30-39 | 1,146 | 10.2 | 221 | 19.3 | 925 | 80.7 | |
40-49 | 1,730 | 15.5 | 424 | 24.5 | 1,306 | 75.5 | |
50-59 | 1,919 | 17.1 | 473 | 24.6 | 1,446 | 75.4 | |
60-69 | 2,606 | 23.3 | 685 | 26.3 | 1,921 | 73.7 | |
Over 70 | 3,062 | 27.3 | 727 | 23.7 | 2,335 | 76.3 | |
Education level* | High | 3,754 | 33.5 | 956 | 25.5 | 2,798 | 74.5 |
Middle | 3,401 | 30.4 | 808 | 23.8 | 2,593 | 76.2 | |
Low | 4,041 | 36.1 | 890 | 22.0 | 3,151 | 78.0 | |
Marital status* | Married | 8,018 | 71.6 | 2,006 | 25.0 | 6,012 | 75.0 |
Unmarried | 3,178 | 28.4 | 648 | 20.4 | 2,530 | 79.6 | |
Employment | Working | 7,058 | 63.0 | 1,683 | 23.8 | 5,375 | 76.2 |
Not working | 4,138 | 37.0 | 971 | 23.5 | 3,167 | 76.5 | |
Household income* | Very low | 2,697 | 24.1 | 549 | 20.4 | 2,148 | 79.6 |
Low | 2,527 | 22.6 | 605 | 23.9 | 1,922 | 76.1 | |
High | 2,859 | 25.5 | 690 | 24.1 | 2,169 | 75.9 | |
Very high | 3,113 | 27.8 | 810 | 26.0 | 2,303 | 74.0 | |
Physical activity* | Yes | 5,886 | 52.6 | 1,551 | 26.4 | 4,335 | 73.6 |
No | 5,310 | 47.4 | 1,103 | 20.8 | 4,207 | 79.2 | |
Smoking* | Yes | 3,858 | 34.5 | 856 | 22.2 | 3,002 | 77.8 |
No | 7,338 | 65.5 | 1,798 | 24.5 | 5,540 | 75.5 | |
Alcohol drinking | Never | 4,650 | 41.5 | 1,100 | 23.7 | 3,550 | 76.3 |
Sometimes | 4,253 | 38.0 | 1,031 | 24.2 | 3,222 | 75.8 | |
Frequently | 2,293 | 20.5 | 523 | 22.8 | 1,770 | 77.2 | |
Having other private health insurance* | Yes | 8,019 | 71.6 | 2,029 | 25.3 | 5,990 | 74.7 |
No | 3,177 | 28.4 | 625 | 19.7 | 2,552 | 80.3 |
Shi Jun Park
https://orcid.org/0009-0006-9186-565X
Suk-Yong Jang
https://orcid.org/0000-0003-0558-1505
Chung Mo Nam
https://orcid.org/0000-0003-0985-0928
Eun-Cheol Park
https://orcid.org/0000-0002-2306-5398