| J Korean Dent Assoc > Volume 62(5); 2024 > Article |
|
| Type | Sub-type | Aligner/ Resin Name | Manufacturer | Material composition |
|---|---|---|---|---|
| Thermoplastic | ||||
| Single layer | Hardcast | Scheu-Dental, Iserlohn, Germany | Polypropylene | |
| Single layer | Exceed30 (EX30) | Align Technology, Inc., San Jose, CA, USA | PU* | |
| Single layer | F22 Aligner | Sweden & Martina, Due Carrare, Padova, Italy | PU | |
| Single layer | Clear Aligner | SCHEU-DENTAL GmbH, Iserlohn, Germany | PU | |
| Single layer | Duran | Scheu-Dental, Iserlohn, Germany | PETG† | |
| Single layer | Duran Plus | Scheu-Dental, Iserlohn, Germany | PETG | |
| Single layer | Erkodur | Erkodent Erich Kopp GmbH, Germany | PETG | |
| Single layer | SureSmile | Dentsply-Sirona, Sarasota, FL, USA | Essix Plastic: Plus, C plus, polypropylene/ethylene copolymer | |
| Multi-layer | Spark Clear Aligners | Ormco Corporation, Orange, CA, USA | TruGEN and TruGEN XR Material, multi-layer PU | |
| Multi-layer | DuranSoft | Scheu-Dental, Iserlohn, Germany | TPU#/PC | |
| Multi-layer | Erkoloc-Pro | Erkodent, Pfalzgrafenweiler, Germany | PETG/TPU | |
| Multi-layer | CA pro | Scheu-Dental, Iserlohn, Germany | Copolyester and thermoplastic elastomer | |
| Multi-layer | SmartTrack (LD30) | Align Technology, Inc., San Jose, CA, USA | aromatic thermoplastic PU/copolyester | |
| Multi-layer | Zendura FLX | Bay Materials, Fremont, CA, USA | PU/polyester | |
| Multi-layer | Magic Foil | Osstem, Seoul, Korea | PU | |
| Multi-layer | Flexera Plus+ | Kwang Myung DAICOM, Seoul, Korea | TPU/Copolyester | |
| Shape memory | ClearX Sheet | Kline-Europe GmbH, Düsseldorf, Germany | thermo-responsive shape memory PU | |
| 3D printed aligner | ||||
| Shape memory | Tera Harz TC-85 | Graphy, Seoul, Korea | photoreactive PU | |
| Shape memory | ClearX v.1.1 | Kline- Europe, Dusseldorf, Germany | thermo-responsive shape memory PU | |
| Non-shape memory | Dental LT Clear | Formlabs, Somerville, Mass, USA | monomer is based on the acrylic ester |
Jing Liu
https://orcid.org/0000-0003-3209-6660
Jung Yul Cha
https://orcid.org/0000-0001-8761-3819
Physical properties of thermoplastic material for clear aligners2016 July;54(7)
Clinical application of bone graft materials in dental implant2010 April;48(4)
Biomechanics and clinical applications of pandulum appliance2005 September;43(9)
Clinical and Histopathological Studies on the Vascular Tumors of the Oral Cauity1979 January;17(1)